Key Games and Magic Numbers for league titles shown.
| Almont League | LEAGUE | Division 5 | |||||||
| W | L | ||||||||
| Keppel | 5 | 1 | |||||||
| Schurr | 5 | 1 | |||||||
| Alhambra | 4 | 2 | |||||||
| Montebello | 3 | 3 | |||||||
| San Gabriel | 1 | 5 | |||||||
| Bell Gardens | 0 | 6 | |||||||
| Key Games | |||||||||
| 05/03 Schurr at Keppel, | |||||||||
| 05/05 Montebello at Schurr | |||||||||
| Baseline | LEAGUE | Division 1 | |||||||
| W | L | ||||||||
| Etiwanda | 9 | 2 | |||||||
| Los Osos | 7 | 4 | |||||||
| Upland | 7 | 4 | |||||||
| Glendora | 5 | 6 | |||||||
| Rancho Cucamonga | 4 | 7 | |||||||
| Alta Loma | 1 | 9 | |||||||
| Del Rey League | LEAGUE | Division 3 | |||||||
| W | L | ||||||||
| x-Bishop Amat | 9 | 0 | |||||||
| x-St. Joseph | 7 | 2 | |||||||
| x-St. Paul | 4 | 5 | |||||||
| Bishop Montgomery | 1 | 7 | |||||||
| La Salle | 1 | 8 | |||||||
| Bishop Amat Magic Number 2 | |||||||||
| y-clinch league title | |||||||||
| x-clinch playoff spot | |||||||||
| Del Rio League | LEAGUE | Division 3 | |||||||
| W | L | ||||||||
| California | 6 | 0 | |||||||
| La Serna | 5 | 1 | |||||||
| Santa Fe | 3 | 3 | |||||||
| El Rancho | 2 | 4 | |||||||
| Whittier | 1 | 5 | |||||||
| Pioneer | 0 | 5 | |||||||
| California Magic Number 5 | |||||||||
| California clinches playoff spot with win or El Rancho loss | |||||||||
| La Serna clinches playoff spot with win and El Rancho loss | |||||||||
| Hacienda League | LEAGUE | Divison 2 | |||||||
| W | L | ||||||||
| West Covina | 5 | 1 | |||||||
| Diamond Bar | 7 | 2 | |||||||
| Bonita | 6 | 2 | |||||||
| Los Altos | 5 | 3 | |||||||
| Walnut | 2 | 5 | |||||||
| Rowland | 1 | 7 | |||||||
| Diamond Ranch | 1 | 7 | |||||||
| Key Games | |||||||||
| 05/04 West Covina at Los Altos | |||||||||
| 05/06 West Covina at Bonita | |||||||||
| Diamond Bar clinches playoff with win or Walnut loss | |||||||||
| Mission Valley League | LEAGUE | Division 5 | |||||||
| W | L | ||||||||
| *Arroyo | 10 | 1 | |||||||
| Gabrielino | 7 | 4 | |||||||
| South El Monte | 7 | 4 | |||||||
| Rosemead | 7 | 4 | |||||||
| El Monte | 2 | 8 | |||||||
| Mountain View | 0 | 11 | |||||||
| Arroyo Magic Number 2 | |||||||||
| Key Games | |||||||||
| 05/04 Arroyo at Rosemead, South El Monte at Gabrielino | |||||||||
| Montview League | LEAGUE | Division 5 | |||||||
| W | L | ||||||||
| x-Duarte | 10 | 0 | |||||||
| Sierra Vista | 7 | 3 | |||||||
| Azusa | 7 | 2 | |||||||
| La Puente | 5 | 4 | |||||||
| Workman | 4 | 6 | |||||||
| Gladstone | 3 | 7 | |||||||
| Ganesha | 1 | 9 | |||||||
| Bassett | 1 | 9 | |||||||
| Key Games: | |||||||||
| 05/05 Duarte at Azusa | |||||||||
| 05/07 Azusa at La Puente | |||||||||
| Duarte Magic Number 2 | |||||||||
| y-clinched league title | |||||||||
| x-clinched playoff | |||||||||
| Olympic League | LEAGUE | Division 4 | |||||||
| W | L | ||||||||
| Village Christian | 4 | 1 | |||||||
| Whittier Christian | 3 | 1 | |||||||
| Valley Christian | 3 | 2 | |||||||
| L.A. Baptist | 1 | 4 | |||||||
| Maranatha | 1 | 4 | |||||||
| Key Games | |||||||||
| 05/05 Whittier Christian at Village Christian | |||||||||
| Pacific League | LEAGUE | Division 4 | |||||||
| W | L | ||||||||
| x-Burroughs | 9 | 0 | |||||||
| Crescenta Valley | 8 | 1 | |||||||
| Burbank | 7 | 2 | |||||||
| Arcadia | 4 | 4 | |||||||
| Hoover | 3 | 6 | |||||||
| Glendale | 1 | 6 | |||||||
| Pasadena | 1 | 7 | |||||||
| Muir | 0 | 7 | |||||||
| Key Games | |||||||||
| 05/03 Burroughs at Crescenta Valley | |||||||||
| y-clinched league title | |||||||||
| x-clinched playoff spot | |||||||||
| Rio Hondo League | LEAGUE | Division 5 | |||||||
| W | L | ||||||||
| x-La Canada | 9 | 0 | |||||||
| San Marino | 6 | 3 | |||||||
| Temple City | 4 | 5 | |||||||
| Monrovia | 4 | 5 | |||||||
| South Pasadena | 0 | 9 | |||||||
| La Canada Magic Number 1 | |||||||||
| Key Games: | |||||||||
| 05/04 La Canada at San Marino | |||||||||
| 05/05 Temple City at San Marino | |||||||||
| y-clinched league title | |||||||||
| x-clinched playoff spot | |||||||||
| Sierra League | LEAGUE | Division 3 | |||||||
| W | L | ||||||||
| *Chino Hills | 8 | 2 | |||||||
| South Hills | 8 | 3 | |||||||
| Ayala | 6 | 5 | |||||||
| St. Lucy’s | 5 | 6 | |||||||
| Charter Oak | 3 | 8 | |||||||
| Claremont | 2 | 8 | |||||||
| Key Games | |||||||||
| 05/03 Charter Oak at Chino Hills | |||||||||
| 05/05 Chino Hills at Charter Oak | |||||||||
| Suburban League | LEAGUE | Division 2 | |||||||
| W | L | ||||||||
| x-La Mirada | 7 | 1 | |||||||
| x-Norwalk | 7 | 1 | |||||||
| Mayfair | 6 | 2 | |||||||
| Cerritos | 6 | 2 | |||||||
| Glenn | 2 | 6 | |||||||
| Artesia | 0 | 8 | |||||||
| Bellflower | 0 | 8 | |||||||
| Key Games | |||||||||
| 05/04 La Mirada at Mayfair | |||||||||
| 05/06 Mayfair at La Mirada | |||||||||
| Mayfair and Cerritos clinch playoff spots with wins or Glenn loss | |||||||||
| y-clinch league title | |||||||||
| x-clinch playoff spot | |||||||||
| Valle Vista | LEAGUE | Division 4 | |||||||
| W | L | ||||||||
| x-San Dimas | 9 | 0 | |||||||
| x-Northview | 7 | 2 | |||||||
| Covina | 5 | 2 | |||||||
| Nogales | 3 | 4 | |||||||
| Wilson | 2 | 5 | |||||||
| Baldwin Park | 2 | 6 | |||||||
| Pomona | 0 | 9 | |||||||
| San Dimas Magic Number 2 | |||||||||
| Key Games | |||||||||
| 05/04 Northview at San Dimas | |||||||||
| y-clinched league title | |||||||||
| x-clinched playoff spot | |||||||||
| Prep | LEAGUE | Division 6 | |||||||
| W | L | ||||||||
| Flintridge Prep | 7 | 1 | |||||||
| Mayfield | 6 | 2 | |||||||
| Rio Hondo Prep | 5 | 2 | |||||||
| Chadwick | 3 | 4 | |||||||
| Poly | 3 | 4 | |||||||
| Westridge | 3 | 6 | |||||||
| Webb | 0 | 8 | |||||||
| Key Games | |||||||||
| Key Games | |||||||||
| 05/03 Rio Hondo at Flintridge Prep | |||||||||
| 05/06 Flintridge Prep at Mayfield | |||||||||
| y-clinched league title | |||||||||
| x-clinched playoff spot | |||||||||

Leave a Reply