North-South All-Star Game: South Roster
| South Roster 2023 | ||||||
| # | First | Last | Position | School | height | weight |
| 12 | Salvador | Quintanilla | QB | Walnut | 6′ | 195 |
| 0 | Micheal | Mueller | DB | Norwalk | 5’11” | 170 |
| 1 | Javone | Shannon | DT/TE | Rowland | 6’3″ | 235 |
| 2 | Eric | Egere | RB/CB | Rowland | 6’4″ | 220 |
| 3 | Maddox | Bernardino | WR | Diamond Bar | 5’11” | 150 |
| 4 | Christopher | Vasquez | WR | South El Monte | 5’7″ | 160 |
| 5 | Ethan | Elizalde | DB | Walnut | 5’8″ | 155 |
| 6 | Isaac | Estrada | LB | St. Paul | 5’11” | 210 |
| 7 | Adrian | Silva | RB/LB | Bell Gardens | 6’1″ | 210 |
| 8 | Rick | Langarica | OLB | Pioneer | 5’10” | 170 |
| 9 | Nate | Maggiore | DL | West Covina | 6’3″ | 200 |
| 10 | Edgar | Lopez | QB | Bassett | 6’1″ | 185 |
| 11 | Phil | Cotton | LB | Walnut | 6’3″ | 215 |
| 13 | Gio | Alvarez | WR | Bassett | 5’10” | 160 |
| 14 | Dominic | Rubio | WR | Bishop Amat | 5’10” | 175 |
| 18 | Alex | Martinez | WR | Cerritos | 6’2″ | 180 |
| 19 | Enrique | Ybanez | DB | Ayala | 5’10” | 185 |
| 20 | Eloy | Marin | MLB | Bell Gardens | 5’11” | 210 |
| 21 | Hector | Cardona | TE | Nogales | 6′ | 175 |
| 22 | Zach | Resquena | RB | West Covina | 5’7″ | 165 |
| 23 | Oscar | Urista | DL | Bassett | 6′ | 210 |
| 24 | Elias | Rojas | OLB | Walnut | 5’8″ | 170 |
| 28 | Nicholas | Orsatt | LB | Walnut | 5’11” | 190 |
| 33 | Daniel | Sandoval | OLB | Montebello | 5’11” | 200 |
| 42 | Anthony | Martinez | DL | Norwalk | 5’11 | 280 |
| 44 | Jonathan | Lopez | LB | El Monte | 6″ | 230 |
| 52 | Jesse | Zazueta | DE | Ganesha | 6′ | 220 |
| 55 | Judakiss | Vaokakala | OL/DT | South Hills | 6′ | 295 |
| 58 | Charles | Herrera | OL | Garey | 6’4″ | 265 |
| 60 | Martin | Rivera | C | El Monte | 5’11” | 225 |
| 61 | Matthew | Rosas | OL | Whittier | 5’8″ | 260 |
| 73 | Ernesto | Castellon | G | California | 5’10” | 220 |
| 74 | James | Prickett | DL | Whittier | 6’1″ | 230 |
| 75 | Matthew | Rosales | G | Whittier | 5’9″ | 280 |
| 99 | Justin | Hernandez | OL | Bell Gardens | 6′ | 285 |
| David | Savaria | OL/DL | Ayala | |||
| Daniel | Nakashima | S | Chino | |||
| Mikel | Udengwu | DL | Glenn | |||
| Isiah | Lugo | DB | Montebello | 5’11” | 175 | |
| Breyon | Crawford | OLB | Village Christian | |||
| Jagg | Richer | WR/DB | Villiage Christian | |||
| Carlos | Alvarez | DB | Bishop Amat | |||
| Issac | Ochoa | K | Bishop Amat | |||
| Isaiah | Duncan | DB | Ontario | |||
No LS or Cal players ?