
The North-South All-Star game is set for Friday May 8 at Charter Oak High School.
South Roster
| First | Last | Position | Ht. | Wt. | School |
| Corin | Berry | QB | 6’3″ | 195 | Charter Oak/ Purdue U |
| JD | Sanchez | MLB | 6’2″ | 210 | Charter Oak/ U San Diego |
| 0 Joseph | Alvarado | WR | 5’11 | 180 | La Mirada |
| 1 Jacob | Trevizu | WR | 6’0 | 182 | Downey |
| 2 Jordan | Castaneda | LB | 5’10 | 185 | Downey |
| 3 Caesar | Aguila | WR | 6’0 | 160 | Schurr |
| 4 Jose | Rojas | S | 6’0 | 175 | Pioneer |
| 5 Xavier | Rivas | DB/WR | 5’10 | 175 | Downey |
| 6 CJ | Alarcon | DB/WR | 6’0 | 200 | Charter Oak |
| 7 Jakob | Galvan | DB | 5’10 | 175 | La Mirada |
| 8 Jayden | Morago | DL | 5’11 | 195 | Schurr |
| 9 Alex | Gutierrez | WR | 6’0 | 180 | Gahr |
| 10 Ruben | Hernandez | DL | 6’1 | 224 | Downey |
| 11 Gavin | Lannon | WR | 5’11 | 180 | St. Paul |
| 12 Diego | Castillo | QB | 6’0 | 175 | Los Altos |
| 13 Jontae | Beckwith | DB/WR | 6’1 | 150 | Charter Oak |
| 14 Fransico | Mirelez | DB | 5’9 | 145 | Montebello |
| 15 Amanti | McCkormik | DL | 5’10 | 220 | Pioneer |
| 16 Gabe | Castenada | QB | 6’1 | 175 | St. Paul |
| 17 Gavin | Ingram | RB | 6’2 | 220 | Downey |
| 18 Enrique | Zatarain | TE | 6’5 | 210 | St. Paul |
| 19 Amari | Kidd | WR/DB | 5’10 | 165 | Los Alamitos |
| 20 Ryden | Star | DL | 6’1 | 210 | St. Paul |
| 21 Alberto | Chavez | N | 5’7 | 160 | Schurr |
| 22 Devin | Clark | RB | 6’1 | 210 | Santa Fe |
| 23 Aiden | Gomez | LB | 5’10 | 185 | Downey |
| 24 Tyler | Higashi | RB | 5’8 | 150 | Schurr |
| 25 Tony | Mercado | DE | 6’1 | 210 | Charter Oak |
| 28 Jesse | Riperto | K | 5’9 | 175 | St. Paul |
| 32 Damien | Alvarez | DL | 6’3 | 230 | Montclair |
| 33 Damien | Martinez | DL/TE | 6’1 | 216 | Downey |
| 34 Daniel | Castillo | LB | 5’9 | 200 | Whittier |
| 44 Noel | Trejo | LB | 6’3 | 195 | Los Altos |
| 50 Elvin | Afa | OL | 6’2 | 310 | Dominguez |
| 51 Ethan | Valenzuela | OL | 5’11 | 240 | Charter Oak |
| 52 Anthony | Magana | DL | 6’0 | 250 | St. Paul |
| 53 Tyler | Garcia | DL | 6’2 | 280 | Schurr |
| 54 Chris | Rodriguez | OL | 6’0 | 290 | Garfield |
| 55 David | Garcia | DL | 6’0 | 245 | Downey |
| 56 Brandon | Contreras | OL | 6’3 | 270 | Cantwell |
| 58 Matthew | Gomez | DL | 6’0 | 190 | Schurr |
| 62 Genisis | Afu | OL | 6’3 | 310 | La Mirada |
| 70 Alfredo | Padilla | OL | 5’8 | 240 | Buena Park |
| 71 Vince | De La Cruz | OL | 6’3 | 310 | California |
| 74 Josaiah | Franco | OL | 6’1 | 240 | Whittier |
| 75 Davin | Founa | OL | 6’1 | 310 | Buena Park |
| 76 Jonathan | Marroquin | OL | 6’1 | 310 | Montebello |
| 77 Jason | Licea | OL | 5’6 | 240 | Charter Oak |
Leave a Reply