All games played Saturday night.
DIVISION IA | ||||
Edison 84 | VS | Arcadia 26 | ||
California 27 | VS | Centennial Corona 75 | ||
Saturday February 19th 7pm | ||||
DIVISION IIA | ||||
Sunny Hills 40 | VS | Keppel 60 | ||
Elsinore 37 | VS | Mayfair 46 | ||
San Gabriel 28 | VS | Cypress 67 | ||
Saturday February 19th 7pm | ||||
DIVISION IIAA | ||||
Burroughs 52 | VS | Saugus 34 | ||
Saturday February 19th 7pm | ||||
DIVISION IIIA | ||||
Bonita 77 | VS | Jurupa Valley 38 | ||
Wilson 38 | VS | Temescal Canyon 61 | ||
Irvine 38 | VS | Bishop Amat 40 | ||
Antelope Valley 66 | VS | Monrovia 53 | ||
Northview 31 | VS | Orange Lutheran 68 | ||
Saturday February 19th 7pm | ||||
DIVISION IIIAA | ||||
Righetti 48 | VS | Muir 59 | ||
Sonora 47 | VS | Pasadena 30 | ||
Diamond Ranch 55 | VS | North Torrance 43 | ||
Saturday February 19th 7pm | ||||
DIVISION IVA | ||||
Duarte 60 | VS | Estancia 48 | ||
South Pasadena 45 | VS | St. Anthony 66 | ||
Valley Christian 80 | VS | Marymont 61 | ||
La Salle 63 | VS | 29 Palms 43 | ||
Saturday February 19th 7pm | ||||
DIVISION IVAA | ||||
Centennial Compton 28 | VS | Los Angeles Baptist 55 | ||
Bishop Montgomery 70 | VS | La Canada 31 | ||
Sierra Canyon 72 | VS | Gladstone 28 | ||
Windward 78 | VS | Azusa 21 | ||
Yorba Linda 56 | VS | Maranatha 49 | ||
Saturday February 19th 7pm | ||||
DIVISION VA | ||||
Poly 73 | VS | North County Christian 20 | ||
Saturday February 19th 7pm | ||||
DIVISION VAA | ||||
St. Bonaventure 50 | VS | Cantwell 64 | ||
Workman 50 | VS | FSHA 77 | ||
Saturday February 19th 7pm | ||||
DIVISION VIAA | ||||
Rio Hondo Prep 67 | VS | Temecula Prep 22 | ||
Saturday February 19th 7pm |
Leave a Reply