One preview? Let’s have three weeks of previews.
| Team | Coach | Since 2002 | Schedule | Trivia |
| Arcadia Apaches | Chris Long | 61-46-1 | Rio Hondo Prep, St. Francis, Monrovia | Audarrius Bailey |
| Burbank Bulldogs | Hector Valencia | 52-57-0 | Chatsworth, West Ranch, Inglewood | In 2008 won first playoff game since 1927 |
| Burroughs Indians | Keith Knoop | 57-52-0 | Paraclete, North Hollywood, Camarillo | Alma Mater of former NFL QB Erik Kramer |
| Crescenta Valley Falcons | Paul Schilling | 52-56-0 | Santa Paula, San Marino, La Canada | The Falcons beat Monrovia to win 1973 CIF title |
| Glendale Nitros | John Tuttle | 23-77-1 | La Salle, La Canada, South Pasadena | Alma Mater of former USC/NFL linebacker Duane Bickett |
| Hoover Tornadoes | Andrew Policky | 13-86-1 | Blair, South Pasadena, Temple City | Alma Mater of Former NFL QB Bob Gagliano |
| Muir Mustangs | John Hardy | 70-46-0 | Upland, Alemany, Rancho Cucamonga | Alma Mater of former NFL WR Anthony Miller 595/63Td |
| Pasadena Bulldogs | Randy Horton | 41-62-1 | Alemany, Cathedral, Salesian | Alma Mater of General George S. Patton |

Don’t you mean dominated till 2007?
Doesn’t surprise me that muir and Arcadia have dominated since 2002, granted that the two Burbank schools came in 2007. But record wise those two do dominate