Here is the roster of the East players for the Hall of Fame game May 17. Coach Albert Sanchez
| Player | School | POS | Ht | Wt | |||
| 1 | Noel Martinez | La Puente | REC | 6’1 | 165 | ||
| 2 | Andy Sherwood | Damien | REC | 5’7 | 165 | ||
| 3 | Muleck Henderson | West Covina | DB | 5’10 | 190 | ||
| 5 | Bryce Bobo | Charter Oak | REC | 6’3 | 195 | ||
| 6 | Aaron Parham | South Hills | REC | 6’1 | 210 | ||
| 7 | Matt Simko | Chino Hills | QB | 6’3 | 220 | ||
| 9 | Jacob Farias | South Hills | DB | 5’10 | 180 | ||
| 10 | Jesus Arteaga | Azusa | DB | 5’9 | 162 | ||
| 11 | Kevin Amezquita | Gladstone | QB | 6’1 | 180 | ||
| 14 | Alex Arellano | Chino | WR | ||||
| 15 | Josh Savage | Damien | WR | 6’2 | 200 | ||
| 16 | Brandt Davis | Bonita | K | 6’0 | 180 | ||
| 17 | Eric Ortiz | Charter Oak | LB | 6’1 | 239 | ||
| 18 | Bahlil Thompson | Garey | ATH | 6’1 | 175 | ||
| 20 | Reggie Turner | Bonita | RB | 5’9 | 195 | ||
| 21 | Aaron Vaughns | Charter Oak | RB | 5’8 | 170 | ||
| 22 | Aaron Sanchez | Gladstone | LB | 5’8 | 205 | ||
| 23 | Elvis Toscano | Santa Fe | DB | 5’7 | 160 | ||
| 28 | Khari Garcia | Charter Oak | DB | 5’11 | 185 | ||
| 29 | Cade Lindsay | Glendora | RB | 5’10 | 160 | ||
| 34 | Aaron Salgado | West Covina | RB | 5’8 | 205 | ||
| 40 | Terrance Manderville | Nogales | REC | 6’2 | 190 | ||
| 42 | Roy Torres | Northview | LB | 5’11 | 220 | ||
| 43 | Justin Buga | San Dimas | LB | 5’11 | 191 | ||
| 44 | Aaron Franklin | West Covina | DB | 5’11 | 193 | ||
| 45 | Eric Noyola | Los Altos | TE | 5’11 | 215 | ||
| 50 | Justin Tumer | Covina | LB | 5’9 | 230 | ||
| 51 | Noah Garcia | Diamond Ranch | OL | 6 | 263 | ||
| 52 | Mike Mora | Sierra Vista | LB | ||||
| 54 | Elia Semu | Covina | OL | 5’11 | 220 | ||
| 55 | Jacob Hughes | Whittier Christian | DL | 6’3 | 220 | ||
| 57 | Jacob Gamboa | California | OL | 5’10 | 245 | ||
| 58 | Tommy Green | Glendora | OL | 6’3 | 280 | ||
| 60 | Matthew Lopez | Bishop Amat | DL | 6’0 | 245 | ||
| 61 | DJ Theard | Bonita | OL | 6’5 | 295 | ||
| 66 | German Ponce | California | DL | 5’11 | 260 | ||
| 72 | Adrian Solchaga | Gladstone | OL | 5’9 | 230 | ||
| 74 | Dustin Sanford | Sonora | OL | 6’3 | 260 | ||
| 77 | Greg Lawton | Rowland | DL | 5’10 | 175 | ||
| 79 | Christian Lopez | Gladstone | OL | 6’3 | 255 | ||
| 84 | Adam Romero | West Covina | DL | 6’1 | 190 | ||
| 87 | Hunter Grap | Don Lugo | TE | 6’5 | 220 | ||
| 90 | Isaiah Osorio | La Serna | DL | 6’0 | 245 | ||
| 92 | Cody Walsh | Chino | DL | 6’4 | 240 | ||

Leave a Reply