| Almont League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Alhambra | 1 | 0 | 4 | 2 | 129 | 81 | |||
| Schurr | 1 | 0 | 3 | 3 | 135 | 181 | |||
| Montebello | 1 | 0 | 2 | 4 | 98 | 127 | |||
| Bell Gardens | 0 | 1 | 3 | 3 | 163 | 160 | |||
| San Gabriel | 0 | 1 | 2 | 4 | 158 | 165 | |||
| Keppel | 0 | 1 | 0 | 6 | 12 | 238 | |||
| 10/22 Bell Gardens at Montebello | |||||||||
| 10/22 Alhambra vs Schurr (Moor Field) | |||||||||
| 10/22 Keppel at San Gabriel | |||||||||
| Del Rey League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Bishop Montgomery | 3 | 0 | 5 | 2 | 273 | 173 | |||
| Bosco Tech | 2 | 1 | 5 | 2 | 210 | 189 | |||
| Cantwell | 1 | 1 | 5 | 1 | 254 | 180 | |||
| Mary Star | 1 | 1 | 1 | 5 | 108 | 223 | |||
| St. Bernard | 1 | 2 | 4 | 3 | 230 | 256 | |||
| Verbum Dei | 1 | 2 | 3 | 4 | 204 | 148 | |||
| La Salle | 0 | 2 | 0 | 6 | 101 | 231 | |||
| 10/22 Bishop Montgomery at Bosco Tech 4pm | |||||||||
| 10/22 Mary Star at Cantwell | |||||||||
| 10/22 Verbum Dei at La Salle | |||||||||
| Del Rio League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| La Serna | 2 | 0 | 6 | 1 | 238 | 105 | |||
| Pioneer | 1 | 0 | 4 | 2 | 132 | 81 | |||
| Santa Fe | 1 | 1 | 3 | 4 | 100 | 119 | |||
| El Rancho | 0 | 1 | 4 | 2 | 143 | 87 | |||
| California | 0 | 1 | 0 | 6 | 78 | 197 | |||
| Whittier | 0 | 1 | 0 | 6 | 44 | 160 | |||
| 10/21 La Serna 38 Santa Fe 0 | |||||||||
| 10/22 El Rancho at Pioneer | |||||||||
| 10/22 Whittier at California | |||||||||
| Hacienda League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Diamond Ranch | 3 | 0 | 4 | 3 | 172 | 165 | |||
| Bonita | 2 | 0 | 6 | 0 | 215 | 82 | |||
| West Covina | 2 | 0 | 5 | 1 | 213 | 144 | |||
| Rowland | 1 | 2 | 4 | 3 | 220 | 158 | |||
| Walnut | 1 | 2 | 3 | 3 | 164 | 173 | |||
| Los Altos | 0 | 2 | 0 | 6 | 51 | 209 | |||
| Diamond Bar | 0 | 3 | 4 | 3 | 168 | 221 | |||
| 10/22 Walnut at Bonita | |||||||||
| 10/22 Diamond Bar at Rowland | |||||||||
| 10/22 Los Altos at West Covina | |||||||||
| Mission Valley League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Arroyo | 1 | 0 | 5 | 1 | 160 | 79 | |||
| Rosemead | 1 | 0 | 4 | 2 | 143 | 150 | |||
| El Monte | 1 | 0 | 2 | 4 | 123 | 177 | |||
| Mountain View | 0 | 1 | 3 | 3 | 174 | 117 | |||
| Gabrielino | 0 | 1 | 3 | 3 | 141 | 145 | |||
| South El Monte | 0 | 1 | 1 | 5 | 60 | 213 | |||
| 10/22 Rosemead at Arroyo | |||||||||
| 10/22 El Monte at Gabrielino | |||||||||
| 10/22 South El Monte at Mountain View | |||||||||
| Montview League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Azusa | 3 | 0 | 6 | 0 | 217 | 23 | |||
| Sierra Vista | 2 | 1 | 5 | 1 | 184 | 100 | |||
| La Puente | 2 | 1 | 4 | 2 | 161 | 123 | |||
| Ganesha | 2 | 1 | 3 | 3 | 183 | 137 | |||
| Gladstone | 2 | 1 | 2 | 4 | 126 | 149 | |||
| Bassett | 1 | 2 | 2 | 4 | 93 | 181 | |||
| Workman | 0 | 3 | 1 | 5 | 83 | 188 | |||
| Duarte | 0 | 3 | 0 | 5 | 6 | 181 | |||
| 10/22 Workman at Bassett | |||||||||
| 10/22 Sierra Vista vs Gladstone (Citrus College) | |||||||||
| 10/22 Azusa at Duarte | |||||||||
| 10/22 Ganesha at La Puente | |||||||||
| Olympic League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Whittier Christian | 1 | 0 | 6 | 1 | 249 | 151 | |||
| Valley Christian | 1 | 0 | 4 | 3 | 155 | 158 | |||
| Village Christian | 0 | 0 | 4 | 2 | 246 | 113 | |||
| Maranatha | 0 | 1 | 5 | 2 | 266 | 142 | |||
| L.A. Baptist | 0 | 1 | 2 | 5 | 160 | 197 | |||
| 10/22 Valley Christian at Maranatha | |||||||||
| 10/23 Village Christian at L.A. Baptist 1pm | |||||||||
| Pacific League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Burbank | 3 | 0 | 5 | 1 | 225 | 139 | |||
| Burroughs | 4 | 0 | 4 | 3 | 209 | 131 | |||
| Arcadia | 2 | 1 | 3 | 3 | 168 | 131 | |||
| Crescenta Valley | 2 | 1 | 4 | 2 | 199 | 170 | |||
| Muir | 1 | 2 | 2 | 4 | 145 | 146 | |||
| Pasadena | 1 | 2 | 2 | 4 | 81 | 176 | |||
| Hoover | 0 | 3 | 1 | 5 | 138 | 279 | |||
| Glendale | 0 | 4 | 0 | 7 | 89 | 240 | |||
| 10/21 Burroughs 35 Glendale 6 | |||||||||
| 10/22 Burbank vs Arcadia (Burroughs) | |||||||||
| 10/22 Crescenta Valley vs Pasadena (Glendale H.S.) | |||||||||
| 10/22 Hoover at Muir | |||||||||
| Rio Hondo League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Monrovia | 1 | 0 | 4 | 2 | 187 | 95 | |||
| La Canada | 1 | 0 | 3 | 3 | 147 | 145 | |||
| Temple City | 1 | 0 | 2 | 4 | 120 | 160 | |||
| South Pasadena | 0 | 1 | 3 | 3 | 122 | 147 | |||
| San Marino | 0 | 1 | 2 | 4 | 144 | 128 | |||
| Blair | 0 | 1 | 2 | 4 | 68 | 218 | |||
| 10/22 San Marino at Monrovia | |||||||||
| 10/22 Blair at Pasadena | |||||||||
| 10/22 La Canada at Temple City | |||||||||
| Sierra League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Claremont | 1 | 0 | 5 | 1 | 200 | 120 | |||
| Charter Oak | 1 | 0 | 4 | 2 | 189 | 102 | |||
| Damien | 1 | 0 | 4 | 2 | 137 | 131 | |||
| Chino Hills | 0 | 1 | 4 | 2 | 146 | 98 | |||
| Ayala | 0 | 1 | 4 | 2 | 170 | 128 | |||
| South Hills | 0 | 1 | 1 | 5 | 145 | 224 | |||
| 10/22 Claremont at Charter Oak | |||||||||
| 10/22 Damien at Chino Hills | |||||||||
| 10/22 South Hills vs Ayala (Covina District Stadium) | |||||||||
| Suburban League | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| La Mirada | 3 | 0 | 4 | 3 | 236 | 105 | |||
| Mayfair | 3 | 0 | 4 | 3 | 193 | 138 | |||
| Bellflower | 2 | 1 | 5 | 2 | 235 | 130 | |||
| Norwalk | 1 | 1 | 3 | 3 | 136 | 152 | |||
| Cerritos | 0 | 2 | 1 | 5 | 88 | 192 | |||
| Artesia | 0 | 2 | 0 | 6 | 41 | 324 | |||
| Glenn | 0 | 3 | 0 | 7 | 53 | 361 | |||
| 10/22 Cerritos at Artesia | |||||||||
| 10/22 Mayfair at Bellflower | |||||||||
| 10/22 Glenn vs Norwalk (Excelsior Adult School) | |||||||||
| Valle Vista | LEAGUE | OVERALL | |||||||
| W | L | W | L | PF | PA | ||||
| Covina | 4 | 0 | 7 | 1 | 241 | 127 | |||
| Baldwin Park | 2 | 1 | 2 | 5 | 124 | 175 | |||
| San Dimas | 2 | 1 | 4 | 3 | 202 | 141 | |||
| Northview | 2 | 1 | 2 | 4 | 137 | 155 | |||
| Wilson | 0 | 2 | 3 | 3 | 165 | 168 | |||
| Nogales | 0 | 2 | 1 | 5 | 145 | 219 | |||
| Pomona | 0 | 3 | 3 | 4 | 136 | 165 | |||
| 10/21 Covina 17 Baldwin Park 9 | |||||||||
| 10/22 Northview at San Dimas | |||||||||
| 10/22 Nogales at Wilson | |||||||||
Leave a Reply