Games played Tuesday.
| DIVISION 2 | |||||
| Rancho Cucamonga 2 | VS | Pasadena 1 | “A” | ||
| Burbank 1 | VS | Simi Valley 0 | “C” | ||
| DIVISION 3 | |||||
| La Salle 2 | VS | Westridge 0 | “C” | ||
| San Luis Opisbo 0 | Mayfair 1 | “D” | |||
| Walnut 7 | VS | Highland 0 | “E” | ||
| DIVISION 5 | |||||
| Paloma Valley 0 | VS | California 1 | “A” | ||
| El Rancho 0 | VS | Oxnard 1 | “F” | ||
| DIVISION 7 | |||||
| South El Monte 0 | VS | Alhambra 3 | “C” | ||
| Montebello 5 | VS | Tarbut V Torah 0 | “D” | ||
| Notre Dame/Riverside 2 | VS | Mountain View 6 | “F” | ||
Games to be played Thursday at 3pm. Home Teams listed first.
| DIVISION 1 | ||||
| FSHA (Mission #1) | VS | Foothill (Century #4) | ||
| Thursday, Feb. 17 3pm | ||||
| DIVISION 2 | ||||
| Crescenta Valley (Pacific #1) | VS | ML King (Big VIII #3) | ||
| Great Oak (Southwestern #1) | VS | Glendora (Baseline #3) | ||
| Newbury Park (Marmonte #2) | VS | Arcadia (Pacific #3) | ||
| Wilson LB (Moore #1) | VS | Burbank (Wild Card C) | ||
| Peninsula (Bay #2) | VS | Burroughs (Pacific #2) | ||
| Thursday, Feb. 17 3pm | ||||
| DIVISION 3 | ||||
| Desert Christian/Lancaster (Desert Mountain #1) | VS | California (Wild Card A) | ||
| Flintridge Prep (Prep #1) | VS | Diamond Bar (Hacienda #3) | ||
| Bonita (Hacienda #2) | VS | Sultana (Mojave River #2) | ||
| La Mirada (Suburban #1) | VS | La Salle (Wild Card C) | ||
| Granite Hills (Desert Sky #1) | VS | Mayfair (Wild Card D) | ||
| Poly (Prep #2) | VS | Lancaster (Golden #2) | ||
| Los Altos (Hacienda #1) | VS | Arroyo Grande (PAC 7 #3) | ||
| St. Lucy’s (Sierra #2) | VS | Yorba Linda (Empire #3) | ||
| Bishop Amat (Del Rey #1 | VS | Walnut (Wild Card E) | ||
| St. Josephs/SM (PAC #7 | VS | Artesia (Suburban #2) | ||
| Cypress (Empire #1) | VS | Cerritos (Suburban #3) | ||
| Thursday, Feb. 17 3pm | ||||
| DIVISION 4 | ||||
| Valley Christian (Olympic #1) | VS | Ramona (Sunshine #3) | ||
| Notre Dame Academy (Sunshine #1 | VS | Village Christian (Olympic #3) | ||
| Beverly Hills (Ocean #2) | VS | Maranatha (Olympic #2) | ||
| Thursday, Feb. 17 3pm | ||||
| DIVISION 5 | ||||
| Desert Christian/Lancaster (Desert Mountain #1) | VS | California (Wild Card A) | ||
| Cabrillo Lompoc (Los Padres #2) | VS | Pioneer (Del Rio #2) | ||
| La Serna (Del Rio #1) | VS | Lompoc (Wild Card J) | ||
| Thursday, Feb. 17 3pm | ||||
| DIVISION 6 | ||||
| South Pasadena (Rio Hondo #2) | VS | Pomona Catholic (Freelance) | ||
| Beaumont (Mtn. Pass #2) | VS | Wilson (Valle Vista #3) | ||
| Northview (Valle Vista #1) | VS | San Jacinto (Mtn. Pass at-large) | ||
| Los Amigos (Garden Grove #1) | VS | San Marino (Rio Hondo #1) | ||
| Sierra Vista (Montview #1) | VS | Sage Hill (Academy #3) | ||
| San Dimas (Valle Vista #2) | VS | La Puente (Montview #2) | ||
| La Canada (Rio Hondo #1) | VS | Santiago/GG (Garden Grove #3) | ||
| Segerstrom (Golden West #1) | VS | Nogales (Valle Vista #4) | ||
| Garden Grove (Garden Grove #2) | VS | Ganesha (Montview #3) | ||
| DIVISION 7 | ||||
| Milliken Community (Heritage #1) | VS | Alhambra (Wild Card C) | ||
| Animo Leadership (Harbor #1) | VS | Montebello (Wild Card D) | ||
| Mary Star (Camino Real #1) | VS | Mountain View (Wild Card F) | ||
| Bell Gardens (Almont #1) | VS | Firebaugh (Harbor #2) | ||
| Arroyo (Mission Valley #1) | VS | St. Paul (Wild Card I) | ||
Leave a Reply