All games on Saturday at 7pm.
| DIVISION IA | ||||
| Edison #1 | VS | Arcadia #16 | ||
| California #11 | VS | Centennial Corona #6 | ||
| Saturday February 19th 7pm | ||||
| DIVISION IIA | ||||
| Sunny Hills | VS | Keppel #3 | ||
| Elsinore | VS | Mayfair #6 | ||
| San Gabriel | VS | Cypress #8 | ||
| Saturday February 19th 7pm | ||||
| DIVISION IIAA | ||||
| Burroughs #4 | VS | Saugus #13 | ||
| Saturday February 19th 7pm | ||||
| DIVISION IIIA | ||||
| Bonita #2 | VS | Jurupa Valley #15 | ||
| Wilson #11 | VS | Temescal Canyon #6 | ||
| Irvine #14 | VS | Bishop Amat #3 | ||
| Antelope Valley #5 | VS | Monrovia #12 | ||
| Northview | VS | Orange Lutheran #1 | ||
| Saturday February 19th 7pm | ||||
| DIVISION IIIAA | ||||
| Righetti #11 | VS | Muir #7 | ||
| Sonora #5 | VS | Pasadena #12 | ||
| Diamond Ranch #6 | VS | North Torrance #10 | ||
| Saturday February 19th 7pm | ||||
| DIVISION IVA | ||||
| Duarte #5 | VS | Estancia #12 | ||
| South Pasadena #15 | VS | St. Anthony #2 | ||
| Valley Christian #4 | VS | Marymont #13 | ||
| La Salle #9 | VS | 29 Palms #7 | ||
| Saturday February 19th 7pm | ||||
| DIVISION IVAA | ||||
| Centennial Compton #7 | VS | Los Angeles Baptist #10 | ||
| Bishop Montgomery #2 | VS | La Canada | ||
| Sierra Canyon #6 | VS | Gladstone | ||
| Windward #1 | VS | Azusa #16 | ||
| Yorba Linda #4 | VS | Maranatha #13 | ||
| Saturday February 19th 7pm | ||||
| DIVISION VA | ||||
| Poly #1 | VS | North County Christian | ||
| Saturday February 19th 7pm | ||||
| DIVISION VAA | ||||
| St. Bonaventure | VS | Cantwell #5 | ||
| Workman | VS | FSHA #8 | ||
| Saturday February 19th 7pm | ||||
| DIVISION VIAA | ||||
| Rio Hondo Prep #2 | VS | Temecula Prep | ||
| Saturday February 19th 7pm | ||||
 Loading ...
 Loading ...
Leave a Reply