(West Covina) – La Salle’s nightmare continued at Big League Dreams with a devastating loss to Covina in the second and final game of pool play, 7-6.
Chelsea’s Whisenant’s single in the top of the seventh inning gave the Colts the go-ahead run with one out as Michelle Wilkinson came home from third base.
Amanda Matthews went 3-for-4 with two RBI’s and a run scored.
In a yo-yo game that watched both teams trade leads four times it was the Covina which made the plays late to hold off the Lancers.
At the end of the game La Salle will only lament not being able to shut down the Colts in the fourth inning after taking the lead.
Covina managed to wrestle the lead back away from the Lancers with only one hit. La Salle made three errors that contributed to all three runs that the Colts scored as Candice Orozco, Tia Provenzano and Whisenant all came home after miscues.
This came after the Colts made a major mistake in the bottom of the third inning leading 2-0.
Megan Reid began the inning with a single. Beverly Valerio worked her way on with a walk.
Caroline Knop bunted to move the runs and became the recipient of a four-base error the cleared the bases to give the Lancers a 3-2 lead.
Trailing 5-3 in the bottom of the fourth, La Salle battled back to tie the game at two with a timely hit by Knop. With a 2-2 count, Knop singled to score both Katie Smither and Madison Worley.
Each team managed to score a run in the sixth inning.
Matthews batted in Tia Provenzano from third to give the Covina a short-lived lead.
Rachel Albright came home for the Lancers after stealing third and getting home after Worley sacrificed her in.
Knop finished the game 2-for-4 with two RBI’s.
The Colts finished in second in its pool, while La Salle finished last.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
Covina | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 6 | 1 | |
La Salle | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 8 | 5 | |
at Big League Dreams | |||||||||||
Covina | AB | H | 2B | 3B | HR | R | RBI | ||||
Candice Orozco | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Tia Provenzano | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Molly Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Megan Troutman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amanda Matthews | 4 | 3 | 0 | 1 | 0 | 1 | 2 | ||||
Michelle Wilkinson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Pinellopii Hunt | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Chelsea Whisenant | 3 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Taylor Provenzano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
La Salle | AB | H | 2B | 3B | HR | R | RBI | ||||
Caroline Knop | 4 | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Meaghan Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Sterling Shuster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Stephanie Ferri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Katie Smither | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Rachel Albright | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Madison Worley | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Megan Reid | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Beverly Valerio | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Summer Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
La Salle | IP | H | K | BB | R | ER | |||||
Rachel Albright | L | 7 | 6 | 6 | 5 | 7 | 5 | ||||
Charter Oak | IP | H | K | BB | R | ER | |||||
Pinellopii Hunt | W | 7 | 8 | 1 | 3 | 6 | 3 |
Leave a Reply