By Corey Kwok
(La Habra) – Whittier Christian put it into deep freeze early jumping out to a 10-0 lead after two innings and cruising to a 12-0 rout of Temecula Prep Wednesday.
Steven Krecker caught two line drives at shortstop and catcher George Flynn gunned runners down twice to lead a stout Heralds’ defense that never allowed any Patriots past second base. Flynn also stole two bases and went 1 for 3 with a run and an RBI.
The Heralds scored eight runs in the first stanza on a two out surge that scattered two RBI singles, three walks, a run-forcing hit batter, and a fielding error that sent another home. Cameron Stanley, on his second trip to bat in the inning, boomed the first offering over the right field barrier and on to Beach Blvd for a grand slam to extend the lead to 8-0 in the first.
All but one of Whittier Christian’s 12 runs were scored while facing two outs.
Jake McMullen was another Herald batter who filled up the categories, going 2 for 2 with two runs and three RBI’s. Others that delivered scores were Josh Huitt, Tyler Binion, and Michael Rafter.
The Heralds pitching crew combined for a one hit shutout, eight K’s, and seven groundouts. None of Temecula Prep’s hits that were put in play after the lone hit (by the Patriots’ Jowhyn Pugeda in the first) went farther than the infield.
Collin Ashworth dealt the first three innings to pick up the win. Cody Bronkar worked the next two and retired five in a row before Grant Escobar took over in the sixth and needed only 13 pitches to get three strikeouts this outing. Huitt arrived in the seventh and retired the side to end the game.
Whittier Christian | H/AB | R | RBI | 2B | 3B | HR | BB | HP | K | SB |
Cameron Stanley | 3-5 | 1 | 4 | 1 | ||||||
Steven Krecker | 1-3 | 1 | 2 | 1-1 | ||||||
Sam Sadler | 0-1 | 1 | ||||||||
Cody Bronkar | 0-4 | 1 | 1 | |||||||
George Flynn | 1-3 | 1 | 1 | 1 | 2-2 | |||||
Mark Sandison | 0-1 | 1 | ||||||||
Chris Fuentes | 1-2 | 1 | ||||||||
Matt Olson | 0-1 | 1 | ||||||||
Grant Escobar | 1-4 | 1 | ||||||||
Jake McMullen | 2-2 | 2 | 3 | |||||||
Josh Huitt | 1-2 | 1 | ||||||||
Tyler Binion | 2-4 | 1 | 1 | |||||||
Collin Ashworth | SP | |||||||||
Michael Rafter | 1-2 | 1 | 1 | |||||||
Johnny Burns | 1-3 | |||||||||
15-37 | 12 | 11 | 0 | 0 | 1 | 4 | 4 | 5 | 3-3 | |
Pitchers | IP | BF | H/AB | R | ER | K | BB | HP | ||
Ashworth (W) | 3 | 10 | 1-9 | 4 | 1 | |||||
Bronkar | 2 | 8 | 0-5 | 1 | 2 | 1 | ||||
Escobar | 1 | 4 | 0-3 | 3 | 1 | |||||
Huitt | 1 | 3 | 0-3 | |||||||
7 | 25 | 1-20 | 0 | 0 | 8 | 3 | 2 |
Temecula Prep | H/AB | R | RBI | 2B | 3B | HR | BB | HP | K | SB |
Chase Munoz | 0-2 | 2 | ||||||||
Jordan Santa Cruz | 0-1 | 1 | ||||||||
Jowhyn Pugeda | 1-1 | 1 | 1 | 0-2 | ||||||
Aron Grangvuth | 0-2 | 1 | 2 | |||||||
Jacob Moore | 0-2 | 1 | 2 | |||||||
Sam Sainz | 0-2 | 1 | ||||||||
Lee Mora | 0-1 | |||||||||
Mike Perez | 0-3 | |||||||||
Miles Fagan | 0-3 | |||||||||
Dom Diaz | 0-1 | 1 | ||||||||
George Sims | 0-2 | 1-1 | ||||||||
1-20 | 3 | 2 | 8 | 1-3 | ||||||
Pitchers | IP | BF | H/AB | R | ER | K | BB | HP | ||
Chase Munoz | 2 | 20 | 7-16 | 10 | 5 | 3 | 3 | 1 | ||
Jordan Santa Cruz | 3 | 19 | 6-16 | 1 | 1 | 2 | 1 | 2 | ||
Aron Grangvuth | 1 | 6 | 2-5 | 1 | 1 | 1 | ||||
6 | 45 | 15-37 | 12 | 7 | 5 | 4 | 4 |
Leave a Reply