(San Dimas) – A pitcher’s duel through two innings suddenly went awry in the bottom of the third as Northview exploded for two runs enroute to a 4-0 win over South El Monte in the opening round of the San Dimas Classic played on Monday.
After both teams failed to generate any offense in two and half innings of play, the Vikings struck first in its half of the third after Eagles pitcher Demi Nguyen walked the first two batters in the inning. Erinn Jaramillo moved to third on a wild pitch. Sarina Jaramillo singled to score Erinn and give the Vikings a 1-0 lead.
After Suzette Ortega sacrificed Ana Meija to third on a fly ball, Northview executed a double steal that scored Meija after the catcher threw to second.
Sarina Jaramillo finished the night going two for three with an RBI in the win. She paid dividends at shortstop with a diving catch in the third inning.
Meija quietly shutdown the South El Monte batters striking out four and retiring 12 straight hitters.
The Vikings put the game out of reach in the bottom of the sixth when Emily Lewison tripled and scored on a homer run by Samantha Martinez.
Lewison finished the night two for two and caught a brilliant game behind the plate.
For the loss the bright spot came from shortstop Jasmine Vargas who made an incredible grab to throw out Jazmin Chavez in the sixth.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
South El Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Northview | 0 | 0 | 2 | 0 | 0 | 2 | x | 4 | 7 | 0 | |
at San Dimas Sportsplex | |||||||||||
South El Monte | AB | H | 2B | 3B | HR | R | RBI | ||||
Angie Aguinaga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Valerie Velasquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Demi Nguyen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Aracely Sosa | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Julissa Castellanos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Antoinette Tovar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gena Meza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amber Acosta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jasmine Meza | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Northview | AB | H | 2B | 3B | HR | R | RBI | ||||
Erinn Jaramillo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Ana Meija | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Sarina Jaramillo | 3 | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Suzette Ortega | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emily Lewison | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||
Samantha Martinez | 3 | 1 | 0 | 0 | 1 | 1 | 2 | ||||
Jazmin Chavez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Haley Gomez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mercedes Menchaca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
South El Monte | IP | H | K | BB | R | ER | |||||
Demi Nguyen | L | 6 | 7 | 0 | 3 | 4 | 4 | ||||
Los Altos | IP | H | K | BB | R | ER | |||||
Demi Nguyen | W | 7 | 4 | 4 | 0 | 0 | 0 |
Leave a Reply