(San Dimas) – A nightmarish fifth inning for Alta Loma’s defense allowed San Dimas to turn a one-run deficit into a six-run victory on Tuesday at the San Dimas Classic. The Saints went on to win 9-3 in opening round play.
San Dimas’s fifth-inning comeback started out quick with Sara Moore tripling to right-field. Aleena Avalos singled to bring in Moore to tie the score.
The Braves defense committed three straight errors that resulted in four unearned runs being scored to blow the game open for the Saints. Courtney Hine and Janell Wheaton each reached base on errors that set the table for Ashley Vinsonhaler’s single that scored both of them.
Vinsonhaler finished the game going two for four with three RBI’s.
The inning got extended on Rachel Connell’s double that scored Vinsonhaler. Karissa Conner singled to score Connell to give San Dimas an 8-3 lead with two outs in the fifth. Avalos second single in the inning plated Conner for the final run of the game.
Elizabeth Celaya cruised through three innings allowing just one hit. Celaya had a bumping fourth inning which gave Alta Loma the lead 3-2.
Janae Rogers singled and moved to second after Alyssa Penafiel drew a walk.
Devin Dean’s double to right-field cleared the bases as Rogers and Penafiel scored to tie the score. Kristen Drummond followed Dean with a double of her own to give the Braves the lead.
Drummond took the loss as the pitcher as she gave up four runs and seven hits.
Moore greeted Drummond in the first inning with a homer to left-field and Wheaton tripled with two-outs. Vinsonhaler singled to right to give the Saints a 2-0 lead.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
San Dimas | 2 | 0 | 0 | 0 | 7 | 0 | 9 | 12 | 0 | ||
Northview | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 6 | ||
at San Dimas Sportsplex | Game called after 6 innings | ||||||||||
San Dimas | AB | H | 2B | 3B | HR | R | RBI | ||||
Sara Moore | 3 | 2 | 0 | 1 | 1 | 2 | 1 | ||||
Aleena Avalos | 3 | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Courtney Hine | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Janell Wharton | 4 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Ashley Vinsonhaler | 4 | 2 | 0 | 0 | 0 | 1 | 3 | ||||
Julie Lupercio | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Deana San Luis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Brianna Quintana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rachel Connell | 3 | 1 | 1 | 0 | 0 | 1 | 1 | ||||
Karissa Conner | 3 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
Alta Loma | AB | H | 2B | 3B | HR | R | RBI | ||||
Janae Rogers | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Alyssa Penafiel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Devin Dean | 3 | 2 | 1 | 0 | 0 | 1 | 2 | ||||
Kristen Drummond | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
Jessica Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emily Quintana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tessa Coplin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emily Isherwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nicole Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
San Dimas | IP | H | K | BB | R | ER | |||||
Elizabeth Celaya | W | 6 | 5 | 1 | 1 | 3 | 3 | ||||
Alta Loma | IP | H | K | BB | R | ER | |||||
Kristen Drummond | L | 5 | 7 | 3 | 0 | 4 | 2 | ||||
Devin Dean | 1 | 5 | 0 | 1 | 5 | 3 |
Leave a Reply