updated: 11/01/2011 For a team to qualify for the final spot of the playoffs it must have at least five wins.
| Del Rio League | LEAGUE | Overall | ||||||
| W | L | W | L | |||||
| Santa Fe | 3 | 0 | 4 | 4 | ||||
| La Serna | 2 | 1 | 6 | 2 | ||||
| El Rancho | 1 | 2 | 5 | 3 | ||||
| California | 1 | 2 | 5 | 3 | ||||
| Whittier | 1 | 2 | 4 | 4 | ||||
| Pioneer | 1 | 2 | 1 | 7 | ||||
| NEXT GAMES: | ||||||||
| 11/03 El Rancho at California | ||||||||
| 11/04 Pioneer at La Serna (California) | ||||||||
| 11/04 Whittier at Santa Fe (Pioneer) | ||||||||
| Hacienda League | LEAGUE | Overall | ||||||
| W | L | W | L | |||||
| West Covina | 4 | 0 | 7 | 1 | ||||
| Diamond Ranch | 3 | 1 | 4 | 4 | ||||
| Bonita | 2 | 2 | 4 | 4 | ||||
| Diamond Bar | 2 | 2 | 4 | 4 | ||||
| Walnut | 2 | 3 | 2 | 7 | ||||
| Los Altos | 2 | 3 | 6 | 3 | ||||
| Rowland | 0 | 4 | 2 | 6 | ||||
| NEXT GAMES: | ||||||||
| 11/04 Diamond Bar at Bonita | ||||||||
| 11/04 Diamond Ranch at Walnut (Ganesha) | ||||||||
| 11/04 Rowland at West Covina | ||||||||
| Pacific League | LEAGUE | Overall | ||||||
| W | L | W | L | |||||
| Burroughs | 4 | 1 | 4 | 4 | ||||
| Arcadia | 4 | 1 | 6 | 2 | ||||
| Pasadena | 4 | 1 | 5 | 3 | ||||
| Crescenta Valley | 3 | 2 | 5 | 3 | ||||
| Muir | 3 | 2 | 5 | 3 | ||||
| Burbank | 2 | 3 | 3 | 5 | ||||
| Glendale | 0 | 5 | 1 | 7 | ||||
| Hoover | 0 | 5 | 0 | 8 | ||||
| Key Games | ||||||||
| 11//03 Burroughs vs Hoover (Glendale) | ||||||||
| 11/04 Pasadena at Arcadia | ||||||||
| 11/04 Crescenta Valley at Glendale | ||||||||
| 11/04 Burbank at Muir | ||||||||
| Suburban League | LEAGUE | Overall | ||||||
| W | L | W | L | |||||
| Mayfair | 4 | 0 | 6 | 2 | ||||
| Bellflower | 4 | 1 | 6 | 3 | ||||
| La Mirada | 3 | 1 | 4 | 4 | ||||
| Norwalk | 2 | 2 | 2 | 6 | ||||
| Artesia | 1 | 3 | 1 | 7 | ||||
| Glenn | 1 | 4 | 3 | 6 | ||||
| Cerritos | 0 | 4 | 0 | 8 | ||||
| NEXT GAME: | ||||||||
| 11/04 Mayfair vs La Mirada (Bellflower) | ||||||||
| 11/04 Artesia vs Glenn (Excelsior Adult School) | ||||||||
| 11/04 Norwalk vs Cerritos (Gahr) | ||||||||
| RACE TO THE FINAL SPOT | Overall | |||||||
| W | L | |||||||
| California | 5 | 3 | ||||||
| El Rancho | 5 | 3 | ||||||
| Muir | 5 | 3 | ||||||
| Los Altos | 6 | 3 | ||||||
 Loading ...
 Loading ...
Leave a Reply