The Cantwell Sacred-Heart of Mary girl’s basketball tournament will be from December 26 to December 30 at two locations. Here is the schedule for the entire week.
| POOL A | POOL B | POOL C | POOL D | |
| Rialto | Saint Joseph | El Segundo | El Rancho | |
| Lincoln | Huntington Park | Glenn | Rosemead | |
| Bishop County | Cantwell Sacred Heart JV | Mary Star | Torres | |
| POOL E | POOL F | POOL G | POOL F | |
| Whittier | Paramount | Campbell Hall | Cantwell Sacred Heart | |
| St. Mary’s | South East | Azusa | LACES | |
| Pomona Catholic | Mountain View | Sotomayor LA | South Gate | |
| MONDAY | December 26, 2011 | at Cantwell Sacred Heart | ||
| GAME # | TIME | |||
| 1 | 9:30am | Cantwell Sacred Heart vs South Gate | ||
| 2 | 11:00am | Azusa vs Sotomayor LA | ||
| 3 | 12:30pm | Huntington Park vs Cantwell Sacred Heart JV | ||
| 4 | 2:00pm | Glenn vs Mary Star | ||
| 5 | 3:30pm | Whittier vs Pomona Catholic | ||
| 6 | 5:00pm | Saint Josephs vs Cantwell Sacred Heart JV | ||
| 7 | 6:30PM | Cantwell Sacred Heart vs LACES | ||
| 8 | 8:00PM | Whittier vs St. Mary’s | ||
| at Cathy Hensel Park | ||||
| 9 | 11:00am | Paramount vs Mountain View | ||
| 10 | 12:30pm | Toores vs Rosemead | ||
| 11 | 2:00pm | Paramount vs Southeast | ||
| 12 | 3:30pm | Bishop County vs Lincoln | ||
| TUESDAY | December 27, 2011 | at Cantwell Sacred Heart | ||
| GAME # | TIME | |||
| 13 | 9:30am | Rialto vs Bishop County | ||
| 14 | 11:00am | Torres vs El Rancho | ||
| 15 | 12:30pm | Campbell Hall vs Sotomayor LA | ||
| 16 | 2:00pm | Rialto vs Lincoln | ||
| 17 | 3:30pm | El Segundo vs Glenn | ||
| 18 | 5:00pm | Campbell Hall vs Azusa | ||
| 19 | 6:30PM | Rosemead vs El Rancho | ||
| 20 | 8:00PM | El Segundo vs Mary Star | ||
| at Cathy Hensel Park | ||||
| 21 | 11:00am | LACES vs South Gate | ||
| 22 | 12:30pm | Mountain View vs South East | ||
| 23 | 2:00pm | Pomona Catholic vs St. Mary’s | ||
| 24 | 3:30pm | Huntington Park vs Saint Josephs | ||
| WEDNESDAY | December 28, 2011 | at Cantwell Sacred Heart | ||
| GAME # | TIME | |||
| 25 | 9:30am | A#2 vs B#2 | ||
| 26 | 11:00am | C#2 vs D#2 | ||
| 27 | 12:30pm | E#2 vs F#2 | ||
| 28 | 2:00pm | G#2 vs H#2 | ||
| 29 | 3:30pm | C#1 vs D#1 | ||
| 30 | 5:00pm | A#1 vs B#1 | ||
| 31 | 6:30PM | H#1 vs G#1 | ||
| 32 | 8:00PM | E#1 vs F#1 | ||
| at Cathy Hensel Park | ||||
| 33 | 11:00am | A#3 vs B#2 | ||
| 34 | 12:30pm | C#3 vs D#3 | ||
| 35 | 2:00pm | E#3 vs F#3 | ||
| 36 | 3:30pm | G#3 vs H#3 | ||
| THURSDAY | December 29, 2011 | at Cantwell Sacred Heart | ||
| GAME # | TIME | |||
| 37 | 9:30am | Loser Game 25 vs Loser Game 26 | ||
| 38 | 11:00am | Loser Game 27 vs Loser Game 28 | ||
| 39 | 12:30pm | Winner Game 25 vs Winner Game 26 | ||
| 40 | 2:00pm | Winner Game 27 vs Winner Game 28 | ||
| 41 | 3:30pm | Loser Game 29 vs Loser Game 30 | ||
| 42 | 5:00pm | Loser Game 31 vs Loser Game 32 | ||
| 43 | 6:30PM | Winner Game 31 vs Winner 32 | ||
| 44 | 8:00PM | Winner Game 29 vs Winner 30 | ||
| at Cathy Hensel Park | ||||
| 45 | 11:00am | Loser Game 33 vs Loser Game 34 | ||
| 46 | 12:30pm | Loser Game 35 vs Loser Game 36 | ||
| 47 | 2:00pm | Winner Game 33 vs Winner Game 34 | ||
| 48 | 3:30pm | Winner Game 35 vs Winner Game 36 | ||
| FRIDAY | December 30, 2011 | at Cantwell Sacred Heart | ||
| GAME # | TIME | |||
| 49 | 9:30am | Loser Game 38 vs Loser Game 37 (15th Place) | ||
| 50 | 11:00am | Winner Game 38 vs Winner Game 37 (13th Place) | ||
| 51 | 12:30pm | Loser Game 40 vs Loser Game 39 (11th Place) | ||
| 52 | 2:00pm | Winner Game 40 vs Winner Game 39 (9th Place) | ||
| 53 | 3:30pm | Loser Game 42 vs Loser Game 41 (7th Place) | ||
| 54 | 5:00pm | Winner Game 42 vs Winner Game 41 (5th Place) | ||
| 55 | 6:30PM | Loser Game 44 vs Loser Game 43 (3rd Place) | ||
| 56 | 8:00PM | Winner Game 44 vs Winner Game 43 (Championship) | ||
| at Cathy Hensel Park | ||||
| 57 | 11:00am | Loser Game 45 vs Loser Game 46 (23rd Place) | ||
| 58 | 12:30pm | Winner Game 45 vs Winner Game 46 (21st Place) | ||
| 59 | 2:00pm | Loser Game 47 vs Loser Game 48 (19th Place) | ||
| 60 | 3:30pm | Winner Game 47 vs Winner Game 48 (17th Place) | ||
 Loading ...
 Loading ...
Leave a Reply