All first and second round games will be played at 7:00 pm unless otherwise noted.
CIF-SS FIRST ROUND | |||||||
DIVISION 1AA | |||||||
ARCADIA (Pacific #3) | at | Brea Olinda (Century #1) | |||||
Orange Lutheran (Trinity #2T) | at | SCHURR (Almont #2) | |||||
DIVISION 1A | |||||||
CRESCENTA VALLEY (Pacific at-Large) | at | Katella (Orange #1) | |||||
La Sierra (Inland Valley #4) | at | DIAMOND BAR (Hacienda #3) | |||||
Temecula Valley (Southwestern at-large) | at | SANTA FE (Del Rio #2) | |||||
Fountain Valley (Sunset at-large) | at | BURBANK (Pacific #2) | |||||
EL RANCHO (Del Rio at-large) | at | Highland (Golden #2) | |||||
BURROUGHS (Pacific #4) | at | Paloma Valley (Sun Belt #2) | |||||
DIVISION 2AA | |||||||
Coachella Valley (Desert Valley at-large) | at | KEPPEL (Almont #1) | |||||
WEST COVINA (Hacienda #4) | at | Thousand Oaks (Marmonte #1) | |||||
Arroyo Valley (San Andreas #4) | at | WHITTIER (Del Rio #1) | |||||
Temecula Valley (Southwestern at-large) | at | SANTA FE (Del Rio #2) | |||||
DIVISION 2A | |||||||
LA SERNA (Del Rio #3) | at | Foothill (Century #2) | |||||
SAN GABRIEL (Almont #3) | at | Serrano (Mojave River #2 | |||||
Moorpark (Marmonte at-large) | at | MAYFAIR (Suburban #1) | |||||
DIVISION 3AAA 2ND ROUND | |||||||
NORWALK (Suburban #2) | at | Esperanza (Century #4) | |||||
Arroyo Grande (PAC 7 #1) | at | ARROYO (Mission Valley #2) | at South El Monte 6PM | ||||
BONITA (Hacienda #1) | at | Los Amigos (Garden Grove #1) | |||||
DIVISION 3AA 2ND ROUND | |||||||
ROSEMEAD (Mission Valley #1) | at | Antelope Valley (Golden #1) | |||||
DIAMOND RANCH (Hacienda #2) | at | Hawthorne (Ocean at-large) | |||||
Palos Verdes (Bay #2) | at | MONROVIA (Rio Hondo #1) | |||||
WILSON (Valle Vista #2) | at | Irvine (Pacific Coast #3) | 2PM | ||||
SOUTH PASADENA (Rio Hondo #3) | at | Alemany (Mission #1T) | |||||
DIVISION 3A 2ND ROUND | |||||||
CHARTER OAK (Sierra at-large) | at | SAN DIMAS (Valle Vista #3) | at Northview HS | ||||
AZUSA (Montview at-large) | at | Atascadero (PAC 7 #2) | |||||
Ocean View (Golden West #3) | at | ST. LUCY’S (Sierra #1) | |||||
Hesperia (Mojave River at-large) | at | BISHOP AMAT (Del Rey at-large) | |||||
ARTESIA (Suburban #4) | at | St. Joseph (Camino Real #3) | |||||
Corona Del Mar (Pacific Coast at-large) | at | LA CANADA (Rio Hondo #2) | |||||
GANESHA (Montview #4) | at | COVINA (Valle Vista #1) | |||||
DIVISION 4AA 2ND ROUND | |||||||
Windward (Alpha #1) | at | WORKMAN (Montview #2) | |||||
MUIR (Pacific #1) | at | St. Anthony (Santa Cruz #2) | |||||
POLY (Prep #1) | at | Bell-Jeff (Santa Cruz #1) | |||||
Oaks Christian (Tri-Valley #1) | at | DUARTE (Montview #1) | |||||
BISHOP AMAT (Del Rey at-large) | at | Santa Paula (Frontier #3) | |||||
DIVISION 4A 2ND ROUND | |||||||
Marlborough (Sunshine #1T) | at | LA SALLE (Camino Real #2) | |||||
Crossroads (Delphic #2) | at | LOS ANGELES BAPTIST (Olympic #1) | |||||
Brentwood (Alpha at-large) | at | WHITTIER CHRISTIAN (Olympic #3) | played on Monday 02/20 | ||||
DIVISION 5AA 2ND ROUND | |||||||
VILLAGE CHRISTIAN (Olympic #2) | at | Thacher (Freeelance) | |||||
DIVISION 5A | |||||||
DIVISION 6A 2ND ROUND | |||||||
ACES | at | RIO HONDO PREP (Prep at-large) | 5PM |
Leave a Reply