Final High School Standings

Almont League LEAGUE OVERALL
W L W L PF PA
*Schurr 4 1 6 4 261 243
*Bell Gardens 4 1 7 3 328 232
Montebello 3 2 4 6 136 158
San Gabriel 3 2 5 5 301 243
Alhambra 1 4 4 6 182 222
Keppel 0 5 0 10 31 424
San Gabriel 38 Schurr 28
Montebello 38 Keppel 12
Bell Gardens 52 Alhambra 20
Schurr and Bell Gardens are playoff bound.
Del Rey League LEAGUE OVERALL
W L W L PF PA
*Bishop Montgomery 6 0 8 2 443 228
*Cantwell 5 1 9 1 396 200
*Mary Star 4 2 4 6 215 343
*Verbum Dei 3 3 5 5 268 220
Bosco Tech 2 4 5 5 267 297
St. Bernard 1 5 3 7 313 383
La Salle 0 6 0 10 151 402
Bishop Montgomery 65 St. Bernard 28
Cantwell 44 La Salle 6
Mary Star 31 Bosco Tech 29
Bishop Montgomery, Cantwell, Mary Star, and Verbum Dei heading to the playoffs.
Del Rio League LEAGUE OVERALL
W L W L PF PA
*La Serna 5 0 9 1 418 118
*Santa Fe 4 1 6 4 197 150
*California 3 2 3 7 152 287
El Rancho 2 3 6 4 212 170
Pioneer 1 4 5 5 166 229
Whittier 0 5 0 10 105 310
La Serna 49 California 7
El Rancho 21 Whittier 18
Santa Fe 35 Pioneer 7
La Serna, Santa Fe, California clinch playoff spots
Hacienda League LEAGUE OVERALL
W L W L PF PA
* West Covina 6 0 9 1 415 202
*Bonita 5 1 9 1 375 161
*Diamond Ranch 4 2 5 5 240 258
*Walnut 3 3 6 4 281 259
Diamond Bar 2 4 6 4 268 318
Rowland 1 5 4 6 281 294
Los Altos 0 6 0 10 92 374
West Covina 58 Diamond Bar 20
Walnut 35 Los Altos 14
Bonita 38 Diamond Ranch 10
West Covina, Bonita, Diamond Ranch, and Walnut all clinch playoff spots.
Mission Valley League LEAGUE OVERALL
W L W L PF PA
*Arroyo 5 0 9 1 326 137
*Rosemead 4 1 7 3 278 226
El Monte 3 2 4 6 239 291
Mountain View 2 3 5 5 246 211
Gabrielino 1 4 4 6 201 253
South El Monte 0 5 1 9 93 345
Arroyo 42 Mountain View 24
Rosemead 42 El Monte 29
Gabrielino 28 South El Monte 13
Arroyo and Rosemead clinch playoffs
Montview League LEAGUE OVERALL
W L W L PF PA
*Azusa 7 0 10 0 392 30
*La Puente 6 1 8 2 352 170
Gladstone 5 2 5 5 205 205
Sierra Vista 4 3 7 3 236 155
Ganesha 3 4 4 6 276 298
Bassett 2 5 3 7 134 252
Workman 1 6 2 8 165 312
Duarte 0 7 0 9 13 380
Azusa 42 Gladstone 0
La Puente 63 Duarte 0
Ganesha 53 Workman 35
Sierra Vista 3 Bassett 0
Azusa and La Puente clinch playoff spots.
Olympic League LEAGUE OVERALL
W L W L PF PA
*Whittier Christian 4 0 9 1 353 210
*Maranatha 2 2 7 3 422 246
Village Christian 2 2 6 4 404 222
Valley Christian 2 2 5 5 276 309
L.A. Baptist 0 4 2 8 202 355
Village Christian 56 Valley Christian 27
Whittier Christian 44  L.A. Baptist  9
Whittier Christian and Maranatha clinch playoffs
Pacific League LEAGUE OVERALL
W L W L PF PA
*Burroughs 6 1 6 4 319 228
*Arcadia 6 1 7 3 349 188
*Burbank 5 2 7 3 364 277
*Muir 5 2 6 4 323 179
Pasadena 3 4 4 6 175 308
Crescenta Valley 2 5 4 6 270 286
Glendale 1 6 1 9 163 340
Hoover 0 7 0 10 170 476
Muir 66 Pasadena 6
Glendale 54 Hoover 19
Arcadia 35 Crescenta Valley 17
Burroughs 38 Burbank 35
Burroughs, Arcadia, Burbank, Muir all clinch playoffs
Rio Hondo League LEAGUE OVERALL
W L W L PF PA
*Monrovia 5 0 8 2 365 112
*Temple City 3 2 4 6 206 256
La Canada 3 2 5 5 235 213
South Pasadena 3 2 6 4 243 239
San Marino 1 4 3 7 202 253
Blair 0 5 2 8 95 377
Monrovia 34 La Canada 10
San Marino 31 Blair 6
South Pasadena 27 Temple City
Monrovia and Temple City clinch playoffs.
Sierra League LEAGUE OVERALL
W L W L PF PA
*Chino Hills 4 1 8 2 304 149
*Claremont 3 2 7 3 318 225
*Charter Oak 3 2 6 4 308 214
Damien 3 2 6 4 229 245
South Hills 2 3 3 7 255 356
Ayala 0 5 4 6 238 279
Damien 31 Claremont 27
Charter Oak 34 South Hills 31 (OT)
Chino Hills 36 Ayala 8
Chino Hills, Claremont, Charter Oak clinches playoff spots.
Suburban League LEAGUE OVERALL
W L W L PF PA
*La Mirada 6 0 7 3 351 168
*Mayfair 5 1 6 4 297 200
*Norwalk 4 2 6 4 326 215
Cerritos 2 4 3 7 155 282
Bellflower 2 4 5 5 262 210
Glenn 2 4 2 8 124 472
Artesia 0 6 0 10 117 505
Glenn 34 Cerritos 20
La Mirada 33 Bellflower 20
Norwalk 61 Artesia 16
La Mirada, Mayfair, Norwalk all clinch spots
Cerritos, Bellflower, Glenn all awaiting coin flip results
# Clinches league title.
Valle Vista LEAGUE OVERALL
W L W L PF PA
*Covina 6 0 9 1 289 164
*Baldwin Park 5 1 5 5 275 234
San Dimas 4 2 6 4 317 177
Northview 3 3 3 7 206 292
Pomona 2 4 5 5 233 226
Wilson 1 5 4 6 257 313
Nogales 0 6 1 9 190 396
Baldwin Park 45 Northview 28
San Dimas 49 Wilson 9
Pomona 42 Nogales 19
Covina, Baldwin Park clinch playoffs.



Leave a Reply