Bonita’s Madison Zylstra scored 17 points and Nikki Wheatley added 14 to lead the Bearcats to an easy 62-26 win over Chaffey. The Tigers never found a rhythm on offense as Bonita outscored them 31-7 in the first half .
| 1 | 2 | 3 | 4 | F | |||
| BONITA | 18 | 13 | 21 | 10 | 62 | ||
| CHAFFEY | 2 | 5 | 13 | 6 | 26 | ||
| BONITA | POINTS | ||||||
| Jackie Loy | 4 | ||||||
| Lauren Neff | 0 | ||||||
| Nikki Wheatley | 14 | ||||||
| Stephanie Vanna | 7 | ||||||
| Jacklyn Smith | 2 | ||||||
| Taylor Anderson | 9 | ||||||
| Madison Zylstra | 17 | ||||||
| Natalie Reyes | 2 | ||||||
| Sarah Jackson | 2 | ||||||
| Briana Kennedy | 3 | ||||||
| Stephanie Herra | 2 | ||||||
| TOTALS | 62 | ||||||
| CHAFFEY | POINTS | ||||||
| B. Gaines | 9 | ||||||
| M Gomez | 2 | ||||||
| J. Valencia | 4 | ||||||
| S. Johnson | 5 | ||||||
| V. Sanchez | 2 | ||||||
| M. Haleleo | 4 | ||||||
| TOTALS | 26 | ||||||
Sierra Vista jumped out to a 13 point lead in the first half to defeat Rowland 53-39.
Estrella Rivera led all players with 22 points for the Dons. Kendall O’Hara scored nine points for the Raiders.
| 1 | 2 | 3 | 4 | F | |||
| SIERRA VISTA | 14 | 14 | 16 | 9 | 53 | ||
| ROWLAND | 6 | 9 | 17 | 7 | 39 | ||
| SIERRA VISTA | POINTS | ||||||
| Estrella Rivera | 22 | ||||||
| Destiney Singleton | 2 | ||||||
| Richelle Perez | 2 | ||||||
| Gennelle Gonzalez | 9 | ||||||
| Katia Villanueva | 0 | ||||||
| Alissa Mendoza | 0 | ||||||
| Melissa Ozuna | 0 | ||||||
| Zara Ceja | 0 | ||||||
| Christine Avalos | 4 | ||||||
| Aleihda Villalobos | 5 | ||||||
| Jessica Rivera | 9 | ||||||
| TOTALS | 53 | ||||||
| ROWLAND | POINTS | ||||||
| Malorie Ben | 7 | ||||||
| Bonnie Yen | 3 | ||||||
| Monica Mendoza | 2 | ||||||
| Alice Liao | 2 | ||||||
| Navilla Prado | 0 | ||||||
| Jasmin Lee | 7 | ||||||
| Kendall O’Hara | 9 | ||||||
| Krystal Garrovillo | 2 | ||||||
| Shantel Christopher | 0 | ||||||
| Kirian Salman | 0 | ||||||
| Briel Jordan | 7 | ||||||
| Cecilia Serna | 0 | ||||||
| Victoria Nakamura | 0 | ||||||
| TOTALS | 39 | ||||||
Kari Korver had a tournament high 37 points with 33 points coming from beyond the arc to help lead the Valley Christian to a 79-36 blow-out of Eastside Christian. Along with Korver, Jamie Perez poured in 14 points with two three-pointers.
| 1 | 2 | 3 | 4 | F | |||
| VALLEY CHRISTIAN | 31 | 13 | 15 | 20 | 79 | ||
| EASTSIDE CHRISTIAN | 9 | 10 | 10 | 7 | 36 | ||
| VALLEY CHRISTIAN | POINTS | ||||||
| Kari Korver | 37 | ||||||
| Jamie Perez | 14 | ||||||
| Jelissa Holder | 6 | ||||||
| Nia Archer | 4 | ||||||
| Lianna Tanis | 4 | ||||||
| Kristin Lester | 4 | ||||||
| Ashlyn Lear | 0 | ||||||
| Makenna Mageo | 4 | ||||||
| Savannah Hanson | 6 | ||||||
| Athenia Sanchez | 0 | ||||||
| TOTALS | 79 | ||||||
| EASTSIDE CHRISTIAN | POINTS | ||||||
| T. Smith | 12 | ||||||
| J. Didi | 8 | ||||||
| T. Jefferson | 10 | ||||||
| T. Sniffen | 6 | ||||||
| TOTALS | 36 | ||||||

 Loading ...
 Loading ...
Leave a Reply