All games on Thursday February 17th at 7pm. First team listed is home team.
| DIVISION IA | ||||
| Walnut | VS | Los Alamitos #14 | ||
| Santa Fe | VS | Arcadia #16 | ||
| Marlborough #15 | VS | Crescenta Valley | ||
| Valencia | VS | Diamond Bar | ||
| California #11 | VS | Dana Hills | ||
| Thursday February 17th 7pm | ||||
| DIVISION IA | ||||
| Warren | VS | SCHURR | ||
| Thursday February 17th 7pm | ||||
| DIVISION IIA | ||||
| Keppel #3 | VS | Whittier Christian | ||
| Mayfair #6 | VS | El Dorado | ||
| Arroyo | VS | Beverly Hills #10 | ||
| Culver City #9 | VS | San Gabriel | ||
| Thursday February 17th 7pm | ||||
| DIVISION IIAA | ||||
| Burroughs #4 | VS | Mission Viejo | ||
| Whittier | VS | West Ranch #14 | ||
| Buena #2 | VS | Glendale | ||
| Inglewood #6 | VS | West Covina | ||
| Royal #9 | VS | Burbank | ||
| Thursday February 17th 7pm | ||||
| DIVISION IIIA | ||||
| Bonita #2 | VS | Palm Springs | ||
| Wilson #11 | VS | San Jacinto | ||
| Bishop Amat #3 | VS | Buena Park | ||
| Monrovia #12 | VS | La Mirada | ||
| Northview | VS | Glenn #16 | ||
| Citrus Hill | VS | Bellflower | ||
| Orange Lutheran #1 | VS | Los Altos | ||
| Thursday February 17th 7pm | ||||
| DIVISION IIIAA | ||||
| Sierra Vista | VS | Sonora #5 | ||
| Muir #7 | VS | Arlington | ||
| Agoura #3 | VS | Baldwin Park | ||
| Pasadena #12 | VS | Godinez | ||
| Diamond Ranch #6 | VS | Beaumont | ||
| Rosemead | VS | Peninsula #14 | ||
| Norwalk | VS | North Torrance #10 | ||
| Torrance #9 | VS | Rowland | ||
| Thursday February 17th 7pm | ||||
| DIVISION IVA | ||||
| Duarte #5 | VS | El Segundo | ||
| Costa Mesa | VS | South Pasadena #15 | ||
| Valley Christian #4 | VS | BYE | ||
| Notre Dame Academy | VS | La Salle #9 | ||
| Burroughs Redlands | VS | Blair #16 | ||
| 29-Palms #7 | VS | San Dimas | ||
| Santa Ynez #13 | VS | San Marino | ||
| Whitney #10 | VS | Pioneer | ||
| Thursday February 17th 7pm | ||||
| DIVISION IVAA | ||||
| Los Angeles Baptist #10 | VS | Covina | ||
| St. Lucy’s #15 | VS | La Canada | ||
| Desert Mirage #11 | VS | Gladstone | ||
| Azusa #16 | VS | Rubidoux | ||
| Flintridge Prep | VS | Paso Robles #12 | ||
| Gabrielino | VS | Maranatha #13 | ||
| Thursday February 17th 7pm | ||||
| DIVISION VA | ||||
| Poly #1 | VS | BYE | ||
| Thursday February 17th 7pm | ||||
| DIVISION VAA | ||||
| Cantwell #5 | VS | Big Bear | ||
| Alverno | VS | FSHA #8 | ||
| St. Monica Catholic #9 | VS | Workman | ||
| Thursday February 17th 7pm | ||||
| DIVISION VIAA | ||||
| Rio Hondo Prep #2 | VS | Capistrano Valley Christian | ||
| Thursday February 17th 7pm | ||||
Leave a Reply