All Games at 3pm. First teams listed first are at home.
| DIVISION 1 | |||||
| FSHA (Mission #1) | VS | Foothill (Century #4) | |||
| Thursday, Feb. 17 3pm | |||||
| DIVISION 2 | |||||
| Rancho Cucamonga (Baseline at-large) | VS | Pasadena (Pacific at-large) | “A” | ||
| Burbank (Pacific #4) | VS | Simi Valley (Marmonte at-large) | “C” | ||
| Wild Card Games Tuesday Feb 15 3pm | |||||
| DIVISION 2 | |||||
| Crescenta Valley (Pacific #1) | VS | ML King (Big VIII #3) | |||
| Great Oak (Southwestern #1) | VS | Glendora (Baseline #3) | |||
| Newbury Park (Marmonte #2) | VS | Arcadia (Pacific #3) | |||
| Peninsula (Bay #2) | VS | Burroughs (Pacific #2) | |||
| Thursday, Feb. 17 3pm | |||||
| DIVISION 3 | |||||
| La Salle (Del Rey #3) | VS | Westridge (Prep at-large) | “C” | ||
| San Luis Opisbo (PAC 7 #4) | Mayfair (Suburban #4) | “D” | |||
| Walnut (Haceinda #4) | VS | Highland (Golden #4) | “E” | ||
| Wild Card Games Tuesday Feb 15 3pm | |||||
| DIVISION 3 | |||||
| Flintridge Prep (Prep #1) | VS | Diamond Bar (Hacienda #3) | |||
| Bonita (Hacienda #2) | VS | Sultana (Mojave River #2) | |||
| La Mirada (Suburban #1) | VS | Wild Card #C | |||
| Poly (Prep #2) | VS | Lancaster (Golden #2) | |||
| Los Altos (Hacienda #1) | VS | Arroyo Grande (PAC 7 #3) | |||
| St. Lucy’s (Sierra #2) | VS | Yorba Linda (Empire #3) | |||
| Bishop Amat (Del Rey #1 | VS | Wild Card #E | |||
| St. Josephs/SM (PAC #7 | VS | Artesia (Suburban #2) | |||
| Cypress (Empire #1) | VS | Cerritos (Suburban #3) | |||
| Thursday, Feb. 17 3pm | |||||
| DIVISION 4 | |||||
| Valley Christian (Olympic #1) | VS | Ramona (Sunshine #3) | |||
| Notre Dame Academy (Sunshine #1 | VS | Village Christian (Olympic #3) | |||
| Beverly Hills (Ocean #2) | VS | Maranatha (Olympic #2) | |||
| Thursday, Feb. 17 3pm | |||||
| DIVISION 5 | |||||
| Paloma Valley (Sunbelt #3 | VS | California (Del Rio at-Large) | “A” | ||
| El Rancho (Del Rio #3) | VS | Oxnard (Pacific View at-large | “F” | ||
| Wild Card Games Tuesday Feb 15 3pm | |||||
| DIVISION 5 | |||||
| Cabrillo Lompoc (Los Padres #2) | VS | Pioneer (Del Rio #2) | |||
| La Serna (Del Rio #1) | VS | Wild Card J | |||
| Thursday, Feb. 17 3pm | |||||
| DIVISION 6 | |||||
| South Pasadena (Rio Hondo #2) | VS | Pomona Catholic (Freelance) | |||
| Beaumont (Mtn. Pass #2) | VS | Wilson (Valle Vista #3) | |||
| Northview (Valle Vista #1) | VS | San Jacinto (Mtn. Pass at-large) | |||
| Los Amigos (Garden Grove #1) | VS | San Marino (Rio Hondo #1) | |||
| Sierra Vista (Montview #1) | VS | Sage Hill (Academy #3) | |||
| San Dimas (Valle Vista #2) | VS | La Puente (Montview #2) | |||
| La Canada (Rio Hondo #1) | VS | Santiago/GG (Garden Grove #3) | |||
| Segerstrom (Golden West #1) | VS | Nogales (Valle Vista #4) | |||
| Garden Grove (Garden Grove #2) | VS | Ganesha (Montview #3) | |||
| Thursday, Feb. 17 3pm | |||||
| DIVISION 7 | |||||
| South El Monte (Mission Valley #2) | VS | Alhambra (Almont #3) | “C” | ||
| Montebello (Almont #2) | VS | Tarbut V Torah (San Joaquin #3) | “D” | ||
| Notre Dame/Riverside (Mountain Valley #3) | VS | Mountain View (Mission Valley #3) | “F” | ||
| Wild Card Games Tuesday Feb 15 3pm | |||||
| DIVISION 7 | |||||
| Bell Gardens (Almont #1) | VS | Firebaugh (Harbor #2) | |||
| Arroyo (Mission Valley #1) | VS | Wild Card I | |||
| Thursday, Feb. 17 3pm | |||||
Leave a Reply