(West Covina) – In the midst of losing six of seven games, La Salle came in looking for a break to start a different streak.
Instead, the Lancers dropped their second straight Del Rey League contest to St. Paul 5-2.
Aubrey Formano’s one-out homer to left with Alex Abeyta helped the Swordsmen take a 4-2 lead after La Salle tied the game in its own half of the fourth inning.
The Lancers will look back at missed opportunities in the first and third innings when the game was tied at zero.
In the first inning, La Salle had runners at first and second with two outs only to end the inning with a ground ball.
The third inning saw Karlie Buller draw a walk and Sterling Shuster single. Buller was thrown out at third by Erica Lespron and Shuster advanced to second on the throw. The Lancers were unable to advance Shuster any farther.
Those two innings turned out monumental for a team which hasn’t seen breaks go its way as St. Paul benefitted from a hit by pitch to Breanna West. With West on first base, and two outs, Jasmin Dresser hit a 1-1 pitch to right into the gap. West easily came home to score and Dresser attempted to stretch a triple into an inside-the-park homer but the relay throw from Victoria Baltazar was a perfect strike and a rundown ensued.
During the rundown the Lancers committed an error and Dresser scored to give St. Paul the early 2-0 lead.
La Salle battled back in the fourth when Stephanie Ferri was hit by a pitch and Madison Worley worked her way on with a walk to give the Lancers first and second and with one out.
With two outs Katie Smither doubled to score Ferri and Worley to tie the game.
The final three innings were pitched by Natalie Madrigal who shut down the La Salle to give the Swordsmen the win.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
St. Paul | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 4 | 1 | |
La Salle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | |
at Big League Dreams | |||||||||||
St. Paul | AB | H | 2B | 3B | HR | R | RBI | ||||
Aubrey Formano | 4 | 1 | 0 | 0 | 1 | 1 | 2 | ||||
Erica Lespron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Justine Andrade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Krystal Gutierrez | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Breana West | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Koreen Orozco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Natalie Madrigal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Jasmin Dresser | 3 | 1 | 0 | 1 | 0 | 1 | 1 | ||||
Danny Munoz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alex Abeyta | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Samantha Romo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chanele Dresser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
La Salle | AB | H | 2B | 3B | HR | R | RBI | ||||
Sterling Shuster | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Meaghan Allen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Victoria Baltazar | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Stephanie Ferri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rachel Albright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Madison Worley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Beverly Valerio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Katie Smither | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||||
Karlie Buller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Summer Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
St. Paul | IP | H | K | BB | R | ER | |||||
Koreen Orozco | W | 4 | 3 | 3 | 2 | 2 | 2 | ||||
Natalie Madrigal | S | 3 | 2 | 1 | 0 | 0 | 0 | ||||
La Salle | IP | H | K | BB | R | ER | |||||
Rachel Albright | L | 7 | 4 | 2 | 4 | 5 | 4 |
Leave a Reply