Some of the best area teams begin play tomorrow in the San Dimas Classic. Here is the full schedule.
Check back nightly for updates on scores.
SAN DIMAS CLASSIC 2011 | ||||||||||
MONDAY March 7th | ROUND ONE | FIELD | ||||||||
TIME | 1ST BASE SIDE | 3RD BASE SIDE | ||||||||
3:15PM | Charter Oak | VS | West Covina | CO1 | ||||||
3:15PM | Los Altos | VS | Glendora | SD1 | ||||||
5:15PM | Northview | VS | South El Monte | SD1 | ||||||
7:15PM | Bonita | VS | Ontario Christian | SD1 | ||||||
TUESDAY March 8th | ROUND ONE | FIELD | ||||||||
TIME | 1ST BASE SIDE | 3RD BASE SIDE | ||||||||
3:15PM | Alta Loma | VS | San Dimas | SD1 | ||||||
5:15PM | Burbank | VS | Walnut | SD1 | ||||||
7:15PM | La Canada | VS | Nogales | SD1 | ||||||
Wednesday March 9th | ROUND TWO | FIELD | ||||||||
TIME | 1ST BASE SIDE | 3RD BASE SIDE | ||||||||
3:15PM | Ontario Christian | VS | Northview | NV1 | ||||||
3:15PM | Charter Oak | VS | Nogales | CO1 | ||||||
3:15PM | West Covina | VS | La Canada | SD2 | ||||||
3:15PM | Glendora | VS | Alta Loma | SD1 | ||||||
5:15PM | South El Monte | VS | Los Altos | SD2 | ||||||
5:15PM | Walnut | VS | Bonita | SD1 | ||||||
7:15PM | Burbank | VS | San Dimas | SD1 | ||||||
Thursday March 10th | ROUND THREE | FIELD | ||||||||
TIME | 1ST BASE SIDE | 3RD BASE SIDE | ||||||||
3:15PM | Walnut | VS | Northview | NV1 | ||||||
3:15PM | Charter Oak | VS | South El Monte | CO1 | ||||||
3:15PM | Nogales | VS | Burbank | SD2 | ||||||
3:15PM | Los Altos | VS | Ontairo Christian | SD1 | ||||||
5:15PM | Alta Loma | VS | West Covina | SD2 | ||||||
5:15PM | La Canada | VS | Glendora | SD1 | ||||||
7:15PM | Bonita | VS | San Dimas | SD1 | ||||||
Saturday March 12th | Championship Round | FIELD | ||||||||
(Seeding will be determined by win/loss record, runs scored, runs allowed,coin flip) | ||||||||||
TIME | 1ST BASE SIDE | 3RD BASE SIDE | ||||||||
8:00AM | #13 | VS | #14 | SD2 | ||||||
8:00AM | #11 | VS | #12 | SD1 | ||||||
10:00AM | #9 | VS | #10 | SD2 | ||||||
10:00AM | #7 | VS | #8 | SD1 | ||||||
12:00PM | #5 | VS | #6 | SD2 | ||||||
12:00PM | #3 | VS | #4 | SD1 | ||||||
2:00PM | #1 | VS | #2 | SD1 | ||||||
Field Locations | ||||||||||
SD1: San Dimas High Northwest | ||||||||||
SD2: San Dimas High Southeast | ||||||||||
CO1: Charter Oak High Varsity | ||||||||||
NV1:Northview High School Varsity |
Leave a Reply