(La Canada) – Lauren O’Leary threw a complete game two-hitter to help La Canada extended its lead in the Rio Hondo with a 3-0 win over San Marino.
O’Leary struck out 12 batters in the game while not allowing a hit after the third inning. Her unearned run streak has now reached 39 innings with just two runs scored in that time frame.
The Spartans only needed the first inning explosion of two runs for the win.
After Kayla McCue worked her way on with a walk, Catherine Horner hit a deep shot to right-center field that allowed McCue to come around to score. The throw home allowed Horner to third. Megan Siepler followed with a shot to centerfield that was deep enough to score Horner.
Both pitchers cruised through the next four innings as Michelle Floyd was able to match O’Leary out for out. Floyd struck out nine batters and struck out the side in the fourth inning.
San Marino missed an opportunity to jump on O’Leary early with Alexis Watanabe singling on her first at-bat. Watanabe then stole second with no outs. Courtney Johnson sacrificed Watanabe to third with a bunt and one out. O’Leary dug in to strike out Taryne Converse and Erin Stenwall to end the threat.
La Canada struck again in the bottom of the fifth inning. Selina Mohr’s singled and stole second. Mohr then moved to third on a wild pitch before Anna Edwards’s sacrifice fly brought her home for the final run of the game.
Horner finished the night two for three with a double and a triple for the Spartans.
In a losing effort Watanabe went 2-for-2 and a walk.
Strike Out Cancer was the big winner as Floyd and O’Leary combined to strike out 21 batters.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
La Canada | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
San Marino | AB | H | 2B | 3B | HR | R | RBI | ||||
Alexis Watanabe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Courtney Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Taryne Converse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Michelle Floyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Erin Stenwall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Larissa Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Raquel Edmonds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Caitlyn Callahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jacqueline Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
La Canada | AB | H | 2B | 3B | HR | R | RBI | ||||
Anna Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Kayla McCue | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Catherine Horner | 3 | 2 | 1 | 1 | 0 | 1 | 1 | ||||
Megan Siepler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Shirley Drange | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Stephanie Bathke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aubri Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kelsey Drange | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Selina Mohr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Jessie Ogden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
San Mairno | IP | H | K | BB | R | ER | |||||
Michelle Floyd | L | 6 | 4 | 9 | 2 | 3 | 3 | ||||
La Canada | IP | H | K | BB | R | ER | |||||
Lauren O’Leary | W | 7 | 2 | 12 | 3 | 0 | 0 |
Leave a Reply